COP to USD exchange rate
1 COP = 0.000313 USD at the mid-market rate, as of 16:46 UTC on October 15, 2026.

What a markup costs
Sending 1,000 COP to USD at today's rate.
Banks and transfer providers rarely charge the mid-market rate. Most add a markup, on top of any fee. Here is what each point of markup costs on this transfer.
| Rate charged | 1 COP in USD | Recipient gets | Cost vs mid-market |
|---|---|---|---|
| Mid-market rate | 0.00031321 | 0.31 USD | None |
| 0.5% markup | 0.00031164 | 0.31 USD | 0.00 USD |
| 1% markup | 0.00031008 | 0.31 USD | 0.00 USD |
| 2% markup | 0.00030694 | 0.31 USD | 0.01 USD |
| 3% markup | 0.00030381 | 0.30 USD | 0.01 USD |
Conversion tables
Common amounts at today's mid-market rate.
| 1 COP | 0.0003 USD |
| 5 COP | 0.0016 USD |
| 10 COP | 0.0031 USD |
| 25 COP | 0.0078 USD |
| 50 COP | 0.0157 USD |
| 100 COP | 0.0313 USD |
| 500 COP | 0.1566 USD |
| 1,000 COP | 0.3132 USD |
| 5,000 COP | 1.57 USD |
| 10,000 COP | 3.13 USD |
| 1 USD | 3,193 COP |
| 5 USD | 15,964 COP |
| 10 USD | 31,928 COP |
| 25 USD | 79,819 COP |
| 50 USD | 159,638 COP |
| 100 USD | 319,276 COP |
| 500 USD | 1,596,380 COP |
| 1,000 USD | 3,192,760 COP |
| 5,000 USD | 15,963,800 COP |
| 10,000 USD | 31,927,600 COP |
Other currency pairs
For AI agents
Access currency conversions and exchange rates through WebMCP or the JSON API. See the tools for AI agents page for available tools and setup instructions.
1 COP is 0.000313 USD at the mid-market rate as of 16:46 UTC on October 15, 2026. The rate updates every minute.
Banks and transfer providers usually add a markup to the mid-market rate and may charge a fee on top. Compare the rate you are offered against the mid-market rate to see what the conversion really costs.
1,000 Colombian peso is about 0.31 USD at today's mid-market rate, and 1,000 USD is about 3,192,760 COP. A provider's markup lowers what the recipient gets: at 2%, 1,000 COP becomes about 0.31 USD.

Pay globally,
from one account.
USD and EUR accounts, global payments, and corporate cards in one global business account.
Book a demo




